|
| BACK TO calladoctor.net | BUY CANADA RX's |
|
||||
| Email --- If you feel lost in a maze of decisions, send us an e-mail telling us how we can help you. medmaze.com | ||||
|
|
|
||||||
| Family Private Care LLC strives to assure comfort and peace of mind to consumers of any age and is dedicated to providing quality, cost conscience private care referral services for consumers in hospitals, assisted living facilities, nursing homes and private places of residence. | ||||||
| Family Private Care, LLC will respond quickly and professionally to your needs. | ||||||
|
|
||||||
| 6065 Lake Forrest Drive, suite 170, Sandy Springs, 30328,....404.252.9005, FAX:404.252.9035 | ||||||
| *Tell us you found us in calladoctor.net and get a free assessment and evaluation that is tailored for your individual needs. | ||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You'll see immediately why residents enjoy the vibrant Parc lifestyle. From our exceptionally trained staff and lavish amenities, to the state-of-the-art facilities and well-appointed apartment homes, Parc Communities are designed to provide the independence and security you require with the luxury you deserve. With service standards built upon those created by Horst-Schulze, previously President of Ritz-Carlton Hotel Company, the entire staff is trained to uphold his exceptional standards of excellence - attentive, responsive, relaxed and friendly. Call today for more information and schedule a tour of our communities. Our marketing directors will show you the comprehensive amenities, services and apartment options for your next step - To Enjoy the Luxury of Living Well. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARC AT BUCKHEAD: 650 Phipps Boulevard, Atlanta, 30326,....404.442.2700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /// Email PARC AT BUCKHEAD for more information, or to request a tour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARC AT PIEDMONT: East Cobb, 999 Hood Road, NE, Marietta, 30068,....770.565.8828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /// Email PARC AT PIEDMONT for more information, or to request a tour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARC AT DULUTH: 3315 Peachtree Industrial Boulevard, Duluth, 30096,....770.622.6880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /// Email PARC AT DULUTH for more information, or to request a tour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARC ALPHARETTA: 1000 Fanfare Way, Alpharetta, 30004,....770.346.9011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /// Email PARC AT ALPHARETTA for more information, or to request a tour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
///You
can EMAIL
Alliance Care
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3664 Club Drive, suite 103, Lawrenceville, 30044,..770.279.7949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nursing Home Care |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alliance Care will also provide free in-home assessments to help you determine your needs. alliancecare.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
and Convalescent Care Alliance Care is fully licensed, bonded and insured. All Alliance Care employees are licensed, bonded and insured for your protection. Unlike many other providers, all Alliance Care Caregivers are employees of Alliance Care and are supervised by our full-time on-staff Registered Nurse, R.N. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Geriatric Healthcare Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Southeastern Geriatric Healthcare Group (SGHG) is an association of medical practitioners who provide inpatient and outpatient health assessments. Treatment and continued follow-up care is provided to ensure that your loved one is able to maintain their quality of life. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All
Physicians Board
Certified, Geriatric Psychiatry Deanne Unger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEACHTREE DUNWOODY MEDICAL CENTER: 5505 Peachtree Dunwoody Road, Suite 230, Atlanta, 30342,...404.497.1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGHG
Assessments Include:
Early
Diagnosis of Alzheimer’s Disease Including Neuropsychological Testing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGHG
Treats:
Memory
Loss Including Dementia and Alzheimer’s Disease |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGHG
Provides and Maintains: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospital
Affiliation: Eastside Heritage, Saint Joseph's Hospital,
Piedmont Hospital, Peachford Hospital Insurance Plans: Our services are covered by Medicare, private insurance and private payment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You Were Referred by calladoctor.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mood
Disorders Center EASTSIDE HERITAGE CENTER: 2160 Fountain Drive, Snellville
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
assisted living care in Atlanta georgia assistant living facilities assisted living assisted living seniors Georgia in Atlanta, georgia assisted living cobb georgia home nursing services atlanta daily assisted living dekalb county georgia care management consultant parent management senior services atlanta georgia Retirement Home nursing assist Nursing Home Atlanta certified home health services united home care of Atlanta Ga Home Health Assistant Living Company companion services adult sitters companion care atlanta georgia ASSISTED LIVING COMMUNITY nursing homes personal care home acute care senior day care companion care services house calls for nursing services nurse home visits metro atlanta in home adult day care homecare assistant home nursing services seniors housing resources atlanta elderly home sitting elderly care elderly people in Georgia seeking sitters assistive living facilities atlanta care Home healthcare agency atlanta certified caregiver sitters for the elderly care elderly healthcare assistance home health companies mental health housing Senior Day Care Centers elderly care homes private care homes long term acute care facilities home health aides in atlanta georgia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Veranda at Hembree Pointe is a unique assisted living community offering an affordable, residential care alternative to seniors with Alzheimer's disease and other forms of dementia. We encourage you to compare our services and care options with those found at other assisted living communities. Such a comparison will confirm the many advantages provided by our care and activity programs that are designed specifically to meet the needs and enhance the quality of life of seniors with memory impairments and related health concerns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11725 Pointe Place , Roswell, 30076,....770.521.9913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information, or to request a tour Email Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You Were Referred by calladoctor.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Veranda, Alzheimer's Care Specialists http://theverandaathembreepointe.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Arbor Company was formed in 1986 to provide full service development, management, and marketing services in the field of housing for the elderly. The principals of The Arbor Company have a combination of experience, talents, and in-depth industry knowledge that make them exceptionally well qualified to serve their clients' needs. In addition, they share a commitment to excellence that is reflected in all aspects of their project involvement. As the retirement and long-term care industry enjoys unprecedented growth, its participants increasingly require the level of professional service that the principals and staff of The Arbor Company can provide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1001 Research Center Atlanta Drive, Atlanta, 30331,....404.691.0304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 425 Winn Way, Decatur, 30030,....404.292.5910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3736 Atlanta Highway, Athens, 30606,....706.353.0400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information, or to request a tour Email Us You Were Referred by calladoctor.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE ARBOR COMPANY arborcompany.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise at Ivey Ridge, 2950 Old Alabama Road Alpharetta, 30022,....404.475.6622, FAX: 404.475.5616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise of Decatur, 920 Clairemont Avenue, Decatur, 30030,....404.377.6111, FAX: 404.377.7003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brighton Gardens of Buckhead, 3088 Lenox Road, Atlanta, 30324,....404.846.8335, FAX: 404.846.8336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise at Huntcliff Summit II, 8480 Roswell Road, Atlanta, 30350,....770.649.1499, FAX: 770.649.1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EdenGardens of Marietta, 840 LeCroy Drive, Marietta, 30068,....770.971.0307, FAX: 770.971.2927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise at Five Forks, 3997 Five Forks Trickum Road, Lilburn, 30047,....770.381.7733, FAX: 770.381.7755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EdenGardens of Roswell, 9212 Nesbit Ferry Road, Roswell, 30022,....770.992.0505, FAX: 770.992.1026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step into a Sunrise Assisted Living community and you can’t help but feel at home. We stop at nothing to make your experience warm and inviting, from our homelike exterior architecture, to our comfortable community areas and choice of suites to our exceptional outdoor gardens and landscaping. Look around and you’ll notice fresh flowers throughout the residence, and you may even spot our dog or our cat. And of course, there are always the friendly smiling faces of our staff to insure that each day spent here is a welcome one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You Were Referred by calladoctor.net sunriseseniorliving.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Home Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Home Health is a Medicare, Medicaid certified agency providing comprehensive home health care services. Skilled Nursing, Physical Therapy, Speech Language Pathology, Occupational Therapy, Certified Nursing Assistants, Medical Social Workers, Disease Specific Exercise Programs, Home Safety Evaluations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Concourse Parkway, suite 825, Atlanta, 30328,....770.481.0014, 1.866.302.6852, FAX: 770.481.0999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3575 Macon, suite 15, Columbus, 31907,....706.562.8225, FAX: 706.562.8171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Us: jpickering@chmgroup.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 West College Street, Griffin, 30224,....770.233.0023, FAX: 770.233.0188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Home Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You Were Referred by calladoctor.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunrise Senior Living | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty
Cobb Healthcare System |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are known throughout Northeast Georgia as the premier healthcare provider for the communities of Franklin, Hart, Madison, and Barrow counties and the surrounding areas. Our mission is to continuously improve the quality of primary, long-term and home care within our resource capabilities and to promote healthier lifestyles through education consistent with individual and community needs. Our healthcare system began in Royston, Georgia in 1950 with baseball's immortal Ty Cobb donating $100,000 toward the construction of a modern twenty-four-bed hospital. The hospital was designed to meet the health care needs of the people of Ty Cobb's hometown and surrounding northeast Georgia. Since then, Ty Cobb Healthcare System has grown into Cobb Memorial Hospital with 71 beds, Hart County Hospital with 73 beds, Barrow Community Hospital with 56 beds, Brown Memorial Convalescent Center with 144 beds, Cobb Health Care Center with 117 beds, Hartwell Health Care Center with 92 beds, and the Gables with 48 beds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBB MEMORIAL HOSPITAL, 521 Franklin Springs Street, Royston, 30662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Based Health Services, 706.245.1246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You Were Referred by calladoctor.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
personal care homes Companionship & Conversation, Meal Planning Assist with Walking Play Mind Stimulating Games Answer the Door Care of House Plants Discuss Historical Events Record/Arrange Recipes Prepare Grocery List Oversee Home Deliveries Buy Magazines, Papers, Books Visit Neighbors & Friends Provide a Stable Bathing Environment Maintain Client Calendar Take Out Garbage Dust Furniture Organize & Clean Closets Grocery Shopping Escort to Lunch or Dinner Attend Club Meetings Personal Care Arrange Appointments Medication Reminders Meal Preparation & Clean-Up Letter Writing & Correspondence Reading Monitor Diet Monitor Food Expirations Assist with Entertainment Reminisce About the Past Appointment Reminders Participate in Crafts Oversee Home Deliveries Clip Coupons for Shopping Monitor TV Usage Rent & Play VCR Movies Religious Readings Maintain Family Scrapbook Light Housekeeping Change Linens Drop Off / Pick Up Dry Cleaning Assist with Pet Care Prepare Future Meals Attend Plays & Concerts Attend Sporting Events Incidental Transportation Supervise Home Maintenance Answer the Telephone Organize Mail Clothing Selection Assistance Laundry & Ironing Make Beds elderly home sitting in home nurse care appointment setters adult group homes cambridge manor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
senior retirement living apartments Georgia Senior Living assisted living dekalb county georgia care management consultant parent management atlanta georgia Retirement Home nursing assist Nursing Home Atlanta certified home health services united home care of Atlanta Ga Home Health Assistant Living Company companion services adult sitters ASSISTED LIVING COMMUNITIES personal care home senior day care cultures of aging homogeneous groups companion care services house calls for nursing services visiting nursing services metro atlanta nurse home visits metro atlanta adult day care homecare assistant assisted living Georgia continuing care retirement communities PERSONAL CARE HOMES Senior Assisting Living senior living communities retirement homes Atlanta Senior Residences |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherokee | Clayton | Cobb Marietta |
Dekalb County |
Fayette County |
Forsyth Cumming |
Fulton Alpharetta |
Gwinnett County |
Henry Stockbridge |
Newton Covington |
Rockdale Conyers |
||
| Canton | Woodstock | Jonesboro | Riverdale | |||||||||
| HOME | Hospitals | Health Organizations | Atlanta Societies | Metro-Atlanta Physician Specialties |
Georgia Societies | Toll Free Health Lines | List Your Practice | H.M.O.'s |
Find Metro-Atlanta and Georgia
Physician Doctors in the Directory that Everyone uses.
THE Atlanta and Georgia Physician-Phone-Book on the Internet
*calladoctor.net
is simply a directory of medical professionals and medical related businesses, and no recommendations or guarantees are made regarding the quality of service you might expect from any professionals or businesses listed in any directory.
We do not verify the license or Board Certifications of anyone listed, and we know nothing of their professional background, other than what they have told
us. Therefore, we request that you please use the directory as you would a telephone directory, to locate medical professionals in your community.
This site is meant only to
provide
direction to medical information and medically related services. The
accuracy of the information provided within this website should be confirmed by
those visitors who utilize it. This
information is not intended to be a substitute for professional medical advice.
You should not use this information to diagnose or treat a health problem or
disease without consulting with a qualified healthcare provider. Please consult
your healthcare provider with any questions or concerns you may have regarding
your condition. If
you have a medical condition,
or have reason to suspect you might have one, then you
are instructed to consult your physician immediately.
calladoctor.net
is not responsible and does not assume any liability for actions undertaken by
anyone utilizing any information contained within this website. The information in this website can not be copied,
nor it's structure, it's lay-out, or it's code, except by express written consent from
calladoctor.net
COPYRIGHT ©
2000-2008 ALL RIGHTS RESERVED calladoctor.net
God Bless You and Keep You Well
EMAIL
|404.321.3824|FAX:
15039075452